Senior Data: Alaska
97,815 seniors call Alaska home — 13.3% of the population.
Alaska has the largest senior population in the nation, with 6,510 residents aged 85 and older. The median age in the state is 35.6 years.
Seniors in Alaska have a median household income of $97,533. About 7.8% of seniors live below the poverty line. 34.8% report a disability.
Median Income (65+)
$97,533
Source: U.S. Census Bureau, American Community Survey 2023 5-Year Estimates. Income data reflects households with a householder aged 65+.
Medical equipment for aging in place
Hospital beds, wheelchairs, lift chairs, and 100,000+ supplies — free shipping over $150.
Shop MFI Medical
Order lab tests
Largest Counties by Senior Population
| # | County | Seniors 65+ | % of Pop |
| 1 | Anchorage Municipality County | 35,936 | 12.4% |
| 2 | Matanuska-Susitna Borough County | 14,713 | 13.3% |
| 3 | Fairbanks North Star Borough County | 11,685 | 12.2% |
| 4 | Kenai Peninsula Borough County | 11,578 | 19.3% |
| 5 | Juneau City and Borough County | 4,840 | 15.1% |
| 6 | Ketchikan Gateway Borough County | 2,398 | 17.3% |
| 7 | Kodiak Island Borough County | 1,622 | 12.6% |
| 8 | Bethel Census Area County | 1,482 | 8.0% |
| 9 | Sitka City and Borough County | 1,449 | 17.3% |
| 10 | Prince of Wales-Hyder Census Area County | 1,164 | 20.3% |
View all 30 counties →