56,710,444 Americans are 65 and older β controlling an estimated $80 trillion in household wealth. We analyze Census and CMS data to help families make informed decisions.
| # | State | Seniors 65+ | % of Pop | Median Income |
|---|---|---|---|---|
| 1 | California | 5,994,486 | 15.3% | $109,049 |
| 2 | Florida | 4,630,733 | 21.1% | $77,932 |
| 3 | Texas | 3,905,545 | 13.2% | $91,958 |
| 4 | New York | 3,461,186 | 17.4% | $95,712 |
| 5 | Pennsylvania | 2,476,241 | 19.1% | $81,531 |
| 6 | Ohio | 2,103,043 | 17.9% | $74,887 |
| 7 | Illinois | 2,101,833 | 16.6% | $89,563 |
| 8 | Michigan | 1,824,907 | 18.2% | $76,012 |
Order lab tests without a specialist referral. Compare nursing homes. Find medical equipment for aging in place.
Order lab tests Medical equipment