Data-backed rankings using U.S. Census Bureau ACS 2023 estimates. Compare states by senior population, median age, income, and more.
| # | State | Seniors 65+ | % of Pop | Median Income |
|---|---|---|---|---|
| 1 | California | 5,994,486 | 15.3% | $109,049 |
| 2 | Florida | 4,630,733 | 21.1% | $77,932 |
| 3 | Texas | 3,905,545 | 13.2% | $91,958 |
| 4 | New York | 3,461,186 | 17.4% | $95,712 |
| 5 | Pennsylvania | 2,476,241 | 19.1% | $81,531 |
| 6 | Ohio | 2,103,043 | 17.9% | $74,887 |
| 7 | Illinois | 2,101,833 | 16.6% | $89,563 |
| 8 | Michigan | 1,824,907 | 18.2% | $76,012 |
| 9 | North Carolina | 1,787,027 | 16.9% | $78,132 |
| 10 | Georgia | 1,581,263 | 14.6% | $85,961 |
| 11 | New Jersey | 1,559,816 | 16.8% | $113,091 |
| 12 | Virginia | 1,410,160 | 16.3% | $97,655 |
| 13 | Arizona | 1,349,934 | 18.6% | $82,734 |
| 14 | Washington | 1,259,313 | 16.3% | $96,834 |
| 15 | Massachusetts | 1,221,349 | 17.5% | $109,620 |
Data: U.S. Census Bureau, ACS 2023 5-Year. Income reflects 65+ households.